Jielv JBD Series PP pleated Big Diameter filter cartridge with larger filtration area and higher flow rate. It can meet the minimum requirement of a 120L/min flow rate. with wide application in water and chemical liquid filtration in microelectronics.
• Cost and replacement labor-saving
The filter cartridge with features of a large filtration area, high flow rate, and dirt holding capability, which extend the lifetime of a filter cartridge, and reduce the time of replacing the filter cartridge and down-time. It reduces the general system cost.
• Varied filter media for option
PP/PES/PTFE filter media are available for option based on different actual application requirements. Micron rating is from 0.01um.
• Safe and high reliable filter material
All parts of the JBD series use high purity filter materials and the complete production process without using any glue or active agent, which ensures safety in filtration applications.
• Water treatment in microelectronics
• Chemical filtration in microelectronics
• Any other application field which requires the same features
OD: | 83-131mm |
Length: | 5" |
Media: | PP,PES, Hydrophobic or Hydrophilic PTFE |
Support: pp | pp |
Cage/Core/End cap: | pp |
Sealing: | EPDM, NBR, Viton etc. |
Max.Operating temperature: | 80°C |
Max.Operating Pressure: | 4bar @ 21°C ; 2.4bar @ 80°C |
Media | Filter Media | End Cap Type | Length | Seal material | ||||
PP | PES | Hydrophobic PTFE | Hydrophilic PTFE | |||||
JBD | P = PP | 0.22 = 0.22μm | 0.04 = 0.04μm | 0.01 = 0.01μm | 0.05 = 0.05μm | A = 222/Flat | 10=10" | E = EPDM |
E= PES | 0.45 = 0.45μm | 0.1 = 0.1μm | 0.02 = 0.02μm | 0.1 = 0.1μm | B = 226/Flat | 20=20" | V = Viton | |
S = Hydrophobic PTFE | 1 = 1μm | 0.22 = 0.22μm | 0.05 = 0.05μm | 0.22 = 0.22μm | ||||
3 = 3μm | 0.45 = 0.45μm | 0.1 = 0.1μm | 0.45 = 0.45μm | |||||
Q = Hydrophilic PTFE | 5 = 5μm | 0.65 = 0.65μm | 0.22 = 0.22μm | 1 = 1μm | ||||
10 = 10μm | 1.2 = 1.2μm | 0.45 = 0.45μm | ||||||
20 = 20μm | 1 = 1μm | |||||||
30 = 30μm | 5 = 5μm | |||||||
40 = 40μm | 10 = 10μm | |||||||
50 = 50μm | ||||||||
70 = 70μm |
By continuing to use the site you agree to our privacy policy Terms and Conditions.