The Medium Synthetic Fiber Pocket Filter offers effective particle capture and durability. Its synthetic fiber construction ensures high efficiency and long-lasting performance, making it suitable for diverse applications where consistent air quality is essential, with minimal maintenance requirements.
Medium efficiency air bag (pock) filters use a melt blown ultrathin non-woven fiber filter element and a V bank design structure. They commonly function as the primary air filter in centralized air conditioners and ventilation systems, or as secondary pre-filter for air purifiers. This filter type is designed to have a filtering precision of 1μm and above, though this precision can be increased upon request. Most of these filters are also washable and reusable.
● Filter material: with flexible and anti-tear super fine polyester fiber (PET), densify the material from air inlet to outlet. Also the outlet with hot surface treatment.
● Frame: galvanized steel frame ,Aluminum alloy frame, stainless steel frame or plastic frame.
● Multi pockets design ,high ventilation capacity ,large dust holding capacity.
● Seamless high temperature fusion technology offers good air tightness and bonding strength.
● Customized frame design .the frame and the supporting frame can be used repeatedly.
Mid- filter or end filter of foreign material filtration in commercial and Industrial ventilation/air conditioning systems.
1. Clean room fresh air conditioning system, mid-filter of fresh air unit.
2. Secondary or end filtration of central air conditioning system.
3. Main filter of Air purification equipment.
4. High efficiency filter pre filter.
Filtration Class: F5、F6、F7 (EN779)
Filter object: particles≥1μm
Arrestance Efficiency: 45%、65%、85% (ASHRAE52.1-1992)
Humidity: ≤100%RH
High temperature resistance: ≤100℃
Instantaneous temperature :≤120℃
Model | Dimensions |
Rated air flow/ Initial pressure drop (m2/h&Pa) |
Filtration area | EN779 | Filter material color | |||||
W (mm) | H (mm) | D (mm) | Number of pockets | |||||||
JL-MB F5 | 592 | 592 | 600 | 6 | 2550/45 | 3400/55 | 4250/75 | 4.4 | F5 | White |
290 | 592 | 600 | 3 | 1250/45 | 1700/55 | 2100/75 | 2.2 | |||
592 | 592 | 600 | 8 | 2550/40 | 3400/50 | 4250/70 | 5.6 | |||
290 | 592 | 600 | 4 | 1250/50 | 1700/50 | 2100/75 | 2.8 | |||
JL-MB F6 | 592 | 592 | 600 | 6 | 2550/50 | 3400/60 | 4250/80 | 4.4 | F6 | Orange |
290 | 592 | 600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 | |||
592 | 592 | 600 | 8 | 2550/45 | 3400/55 | 4250/75 | 5.6 | |||
290 | 592 | 600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 | |||
JL-MB F7 | 592 | 592 | 600 | 6 | 2550/58 | 3400/70 | 4250/105 | 4.4 | F7 | Green |
290 | 592 | 600 | 3 | 1250/58 | 1700/70 | 2100/105 | 2.2 | |||
592 | 592 | 600 | 8 | 2550/52 | 3400/62 | 4250/95 | 5.6 | |||
290 | 592 | 600 | 4 | 1250/52 | 1700/60 | 2100/95 | 2.8 | |||
JL-MB F8 | 592 | 592 | 600 | 6 | 2550/67 | 3400/90 | 4250/115 | 4.4 | F8 | Pink |
290 | 592 | 600 | 3 | 1250/67 | 1700/90 | 2100/115 | 2.2 | |||
592 | 592 | 600 | 8 | 2550/60 | 3400/80 | 4250/100 | 5.6 | |||
290 | 592 | 600 | 4 | 1250/60 | 1700/80 | 2100/100 | 2.8 | |||
JL-MB F9 | 592 | 592 | 600 | 6 | 2550/75 | 3600/126 | 5000/216 | 5 | F9 | Yellow |
290 | 592 | 600 | 3 | 1250/75 | 1800/127 | 2500/216 | 2.5 | |||
592 | 592 | 600 | 8 | 2550/65 | 3400/50 | 4250/115 | 6 | |||
290 | 592 | 600 | 4 | 1250/65 | 1700/50 | 2100/115 | 3.1 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.