Fan filter units (FFU) are suitable for 10-10000 class dust-free workshops, which is convenient for centralized control of the overall operation. FFU is suitable for manufacturers of semiconductors, electronics, flat panel displays, and disk drives, as well as optical, and biological industries, and other places that have strict control requirements for air pollution.
JIELV FFU has won unanimous praise from domestic and overseas customers with its unique advantage and reasonble prices.
● Low Power consumption, Remarkable Energy Saving compared with AC Fan filter units.
The power of the DC FFU is 85-135W, so the average power consumption is 110Ws, while the average power of the traditional AC motor FFU is 150-190W, so the average power consumption is 170W. Running for 1 hour can save 0.06kwh of electricity. The amount of electricity that can be saved per unit for one year is 0.06kWh * 24h *365d = 525.6kWh. 1000pcs direct current FFU can save min. 525,600 kWh for one year.
● Zero Heat Ceramic Motor, Waterproof, Anti-leakage, 5-year warranty, Absolutely safe for your working environment.
● Intelligent Control System
We offer a remote automatic control system to achieve an advanced intelligent match of mechanical components.
Commercial and industrial ventilation systems, intermediate or end of the filter of air conditioning systems.
1. Intermediate or end filter of air conditioning systems of dust-free room fresh air conditioning system
2. Large airflow requirement or limited space for installing a ventilation system
3. Widely applied in electronics, optics, and semiconductors coating. chemical cosmetics, pharmacies, hospitals, clean rooms, mushrooms, and automobile industries.
Control method: Group control or single control;
Air velocity (m/s):0.35-0.55;
Fan: Aluminium
Motor: Ceramic Motor or Copper Motor
Outer frame: Cold rolled steel with powder coated, Galvanized/ Aluminum/ Stainless Steel.
Model | FFU-6090 | FFU-5757 | FFU-57117 | FFU-117117 | |
Dimension (mm) | 905*610*320 | 575*575*320 | 1175*575*320 | 1175*1175*320 | |
Frame material | Cold-rolled sheet, Galvanized steel, Aluminum, SUS304/316 sanding or stainless steel | ||||
Main filtration | Dimension (mm) | 900*605*69 | 570*570*69 | 1170*570*69 | 1170*1170*69 |
Filter material | Ultra-fine fibre glass | Ultra-fine fibre glass | Ultra-fine fibre glass | Ultra-fine fibre glass | |
Airflow rate | 800 m³/h | 550 m³/h | 1000 m³/h | 2000 m³/h | |
Airflow velocity | 0.35-0.6 m/s | 0.35-0.6 m/s | 0.35-0.6 m/s | 0.35-0.5 m/s | |
Filter efficiency | 99.99%@0.3um | 99.99%@0.3um | 99.99%@0.3um | 99.99%@0.3um | |
Initial pressure drop | 125pa | 125pa | 125pa | 125pa | |
Pre-filtration | Dimension (mm) | 390*390*21 | 390*390*21 | 490*390*21 | 490*390*21 |
Filtration class | G3 | G3 | G3 | G3 | |
Initial pressure drop | 40Pa | 40Pa | 40Pa | 40Pa | |
Power | 220/110V 60/50HZ | 220/110V 60/50HZ | 220/110V 60/50HZ | 220/110V 60/50HZ | |
Outer static pressure | 50-100Pa | ||||
Output power | 140/150W | ||||
Adjustment Control | Stepless adjustment switch, with power fusible link protection. | ||||
Noise value < 60 db | < 60 decibel | ||||
Remarks | 575*875*350mm, 575*1175*350mm, 615*1225*350mm, 875*1175*375mm customizing required size | ||||
Options | Main filter with ULPA filter | ||||
Outer cabinet material can be customized subject to actual working condition | |||||
EC Control system and software | |||||
Air inlet piping system | |||||
Pre-filter filtration grade | |||||
DOP inject port / DOP sample port / differential pressure drop test port / differential pressure drop alarm device |
By continuing to use the site you agree to our privacy policy Terms and Conditions.