Product Name: HEPA Combined filter
External Frame: polypropylene(PP)
Material: ultrafine fiberglass or ultrafine synthetic fiber
Separator: hot melt adhesive
Sealant: polyurethane
Efficiency: F6(EN799): Average particle count efficiency 60%-80%
F7(EN799): Average particle count efficiency 80%-90%
F8(EN799): Average particle count efficiency 90%-95%
F9(EN799): Average particle count efficiency ≥95%
Operating Temperature: ≤70℃
Humidity: ≤100%RH
Max. Final Pressure: ≤600Pa
Applications: Cleaning room, Commercial and industrial, pre-filter air conditioning system. High humidity ventilation air conditioning system. Ventilation systems with high fire-proof requirement.
Product Parameter:
Model | Dimension(mm) | Material Area | Related Air Flow | EN799 | ||||
width | height | depth | (m²) | (m³/h&Pa) | ||||
JL-F6M-242412 | 592 | 592 | 292 | 14.3 | 2500/40 | 3600/80 | 4500/120 | F6 |
JL-F6M-242012 | 490 | 592 | 292 | 11.3 | 2000/45 | 2900/80 | 3600/120 | F6 |
JL-F6M-241212 | 287 | 592 | 292 | 6.8 | 1250/45 | 1800/85 | 2100/130 | F6 |
JL-F6M-242012 | 490 | 592 | 292 | 19 | 2500/50 | 3600/90 | 4500/135 | F7 |
JL-F6M-241212 | 287 | 592 | 292 | 19 | 1250/60 | 1800/115 | 2100/150 | F8 |
JL-F6M-242412 | 592 | 592 | 292 | 19 | 2500/80 | 3600/135 | 4500/185 | F9 |
Customized design is available as your requirement.