Product name: medium efficiency pokect filter
External Frame: Aluminum alloy / Galvanized sheet, 21mm thickness flange
Material: Ultrafine synthetic fiber,"V" type filter bag structure
Inner frame: Galvanized sheet or wire frame + Aluminum clips or Galvanized clips
Efficiency: F5(EN799): Average particle count efficiency 40%-60%
F6(EN799): Average particle count efficiency 60%-80%
F7(EN799): Average particle count efficiency 80%-90%
F8(EN799): Average particle count efficiency 90%-95%
F9(EN799): Average particle count efficiency ≥95%
Operating temperature: ≤90℃
Humidity: ≤100%RH
Recommended Max. Final Pressure: ≤450Pa
Applications: commercial and industrial, Clean room fresh air conditioning system. Purification system pre-filter
Product Parameter:
Model | Dimension(mm) | Filter area | Different Air Flow | EN799 | Color of filter material | |||
JL-F5D66650 | 592 | 592 | 500 | 6 | 4.5 | 2550/≤100 3400/55 4250/75 | F5 | white |
JL-F5D56550 | 490 | 592 | 500 | 5 | 3.6 | 2100/≤100 2850/55 3550/75 | F5 | |
JL-F5D36350 | 297 | 592 | 500 | 3 | 2.2 | 1250/≤100 1700/55 2100/75 | F5 | |
JL-F5D55550 | 490 | 490 | 500 | 5 | 2.8 | 1650/≤100 2400/55 2400/70 | F5 | |
JL-F5D66850 | 592 | 592 | 500 | 8 | 5.6 | 2550/≤100 3400/55 4250/75 | F6 | Light greenor orange |
JL-F5D56650 | 592 | 490 | 500 | 6 | 4.2 | 2100/≤100 2850/55 3550/75 | F6 | |
JL-F5D36450 | 297 | 592 | 500 | 4 | 2.8 | 1250/≤100 1700/55 2100/75 | F6 | |
JL-F5D55650 | 490 | 490 | 500 | 6 | 3.2 | 1650/≤100 2400/55 2400/75 | F6 | |
JL-F5D66650 | 592 | 592 | 500 | 6 | 4.5 | 2550/≤100 3400/55 4250/105 | F7 | Pink |
JL-F5D56550 | 490 | 592 | 500 | 5 | 3.6 | 2100/≤100 2850/55 3550/105 | F7 | Purple |
Customized design is available for your requirement.